Exquisite Metal-Glass Combination
A premium fusion of eye catching Glass & metal. Enjoy a more stable and more comfortable grip with a slim design and a narrow bezel.



Improved Security

Extended Power and Fast Charging

Subtotal : Rs.1,434,872.50
Subtotal : Rs.1,434,872.50
5.2″ FHD Super AMOLED capacitive touchscreen
1.6 GHz Octa‐core
2GB RAM
lnternal : 16 GB Micro‐SD Expandable up‐to 128GB
AF 13MP with LED flash
Front Facing 5MP with Beauty Face Mode & Palm Motion to capure photo
Glass Metal Design with 2.5D Corning Gorilla Glass Front and Back
Android OS, v 5.1 (Lollipop)
Non∙ removable Li‐ion 2900 mAh battery
Dual SIM (dual stand‐by)
4G LTE
Nano SIM
Ultra Power Saving Mode
Private Mode
Screen Mirroring
Magnetic Sensor
Exquisite Metal-Glass Combination
A premium fusion of eye catching Glass & metal. Enjoy a more stable and more comfortable grip with a slim design and a narrow bezel.





| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| BODY | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| – Samsung Pay |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615
Exynos 7580 Octa |
|
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53
Octa-core 1.6 GHz Cortex-A53 |
|
| GPU | Adreno 405
Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – A510F, A510M, A5100, A510Y
microSD, up to 256 GB (dedicated slot) – A510FD |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | [email protected], check quality | |
| Secondary | 5 MP, f/1.9, 24mm, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 75 h |
| MISC | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) | |
| Price group | 7/10 |
| TESTS | Performance | Basemark OS II 2.0: 833 / Basemark X: 4947 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
| Audio quality | Noise -93.4dB / Crosstalk -53.0dB | |
| Battery life | Endurance rating 91h |
Only logged in customers who have purchased this product may leave a review.
| Warranty Period | 1 Year from the Date of Purchase |
|---|

Reviews
There are no reviews yet.